2024 Fire Call Stats |
Jan | 56 |
Feb | 29 |
Mar | 35 |
Apr | 29 |
May | 44 |
Jun | 32 |
Jul | 50 |
Aug | 50 |
Sep | 31 |
Oct | 37 |
Nov | 45 |
Dec | |
Total | 438 |
2024 EMS Call Stats |
| EMS |
Jan | 664 |
Feb | 589 |
Mar | 554 |
Apr | 598 |
May | 629 |
Jun | 619 |
Jul | 652 |
Aug | 643 |
Sep | 625 |
Oct | 593 |
Nov | 572 |
Dec | |
Total | 6738 |
Past Call Stats |
Year | Fire | EMS |
2023 | 390 | 6902 |
2022 | 320 | 5349 |
2021 | 295 | 3887 |
2020 | 272 | 3391 |
2019 | 275 | 2788 |
2018 | 249 | 2923 |
2017 | 242 | 2562 |
2016 | 289 | 2484 |
2015 | 312 | 2329 |
2014 | 310 | 2388 |
2013 | 259 | 2294 |
2012 | 285 | 2045 |
2011 | 308 | 1278 |
2010 | 275 | 621 |
Visitors Today:
Visitors Since September 16, 2005:
|
|
|
|
|
|
|
|
|
|
|