2018 Fire Call Stats |
Jan | 22 |
Feb | 16 |
Mar | 0 |
Apr | 0 |
May | 0 |
Jun | 0 |
Jul | 0 |
Aug | 0 |
Sep | 0 |
Oct | 0 |
Nov | 0 |
Dec | 0 |
Total | 38 |
2018 EMS Call Stats |
| A44 | A144 |
Jan | 123 | 144 |
Feb | 104 | 139 |
Mar | 0 | 0 |
Apr | 0 | 0 |
May | 0 | 0 |
Jun | 0 | 0 |
Jul | 0 | 0 |
Aug | 0 | 0 |
Sep | 0 | 0 |
Oct | 0 | 0 |
Nov | 0 | 0 |
Dec | 0 | 0 |
Total | 227 | 283 |
Past Call Stats |
Year | Fire | EMS |
2017 | 242 | 2562 |
2016 | 289 | 2484 |
2015 | 312 | 2329 |
2014 | 310 | 2388 |
2013 | 259 | 2294 |
2012 | 284 | 2045 |
2011 | 308 | 1278 |
2010 | 275 | 621 |
2009 | 304 | 639 |
2008 | 314 | 707 |
2007 | 321 | 663 |
2006 | 316 | 727 |
2005 | 344 | 796 |
2004 | 349 | 743 |
Visitors Today:
Visitors Since September 16, 2005:
|
|
|
|
|
|
|
|
|
|
|